Šaltiniai: AM / FM / Bluetooth / USB / AUX / iPhone / iPod / Android AOA / DAB+ Ready (Requires MS-DAB100A)
Tuner | AM/FM with RDS (where available) |
---|---|
Tuner Region | USA, Australasia, Europe and Japan |
Multi-Language User Interface | English, French, German, Spanish, Dutch and Italian |
Peak Power | 200W Max. (@ 4 Ω) |
Audio Zones | 2 on-board amplified zones |
Nameable Zones | Up to 10 characters per zone |
Line Out | 2 (1 x L + R per zone. Requires amplification) |
Subwoofer Out | 1 (Zone 1. Requires amplification) |
Auxiliary Inputs | 1 x Stereo RCA Input (AUX) |
iPod/iPhone | Made for iPod and iPhone - supports IAP 2 protocol only |
Android Open Accessory (AOA) | Support for compatible Android media devices via USB. Android support is limited to devices which support AOA protocol. |
DAB+ Ready | MS-DAB100A (sold separately) is required for DAB support. Only available where DAB and DAB+ is broadcast |
Display | 128x64 monochrome optically bonded LCD |
Fusion-Link Wireless | A Fusion-Link remote control app is available for compatible Apple and Android devices. Visit the Apple® App Store or Google Play™ to download the free app. |
ANT Technology | Download the free Fusion-Link Lite app from the Connect IQ Store to enable wireless control via ANT technology from your compatible Garmin watch |
Fusion-Link Lite app for Garmin watches | VivoActive/HR, Fenix 3/HR, Fenix 5/S/X, Quatix 3, D2 Bravo/Titanium, Fenix Chronos, Forerunner 935 - Fusion-Link Lite App available via Garmin Connect IQ |
Bluetooth Wireless Technology | A2DP Bluetooth audio streaming with AVRCP support (album art is not supported) |
USB | 1 x USB connector at the rear of the unit, supports 1 amp charging |
Audio Format USB | MP3 |
Water Resistance (IP Rating) | IPX7 water resistant from the front panel when correctly mounted. |
Chassis | Electrically isolated glass filled composite chassis with an aluminium heat sink |
Dimensions: Length x Height x Depth (Front Panel incl. Volume Encoder) | 188mm x 60mm x 23.5mm [7-7/16" x 2-3/8" x 15/16"] |
Mounting Dimensions: Height x Depth | 50mm x 100mm [2" x 3-15/16"] |
Ieškot išskirtinio laivo? Yachtos.lt