Keturtaktis pakabinamas variklis MFS15 AG
3 386,00 €
(su PVM)
Pristatoma 7 - 14 darbo dienų
Kodas:
Pridėti į pageidavimų sąrašą.
Specifications
Model / MFS15 | ||
Type | Four Stroke | |
Maximum output | kw (HP) | 11.0 (15) |
Maximum operating range | r/min | 5000-6000 |
Fuel consumption at W.O.T | L/Hr (gal/Hr) |
5.0 (1.32) |
Number of cylinder | 2 | |
Bore x Stroke | mm (in) | 61 x 60 (2.40 x 2.36) |
Displacement | ml (Cu in) | 351 (21.41) |
Engine lubrication system | Trochoid pump | |
Starting system | Manual or Electric starter | |
Spark plug | NGK DCPR6E | |
Ignition timing | degree | BTDC5゜- BTDC35゜ |
Alternator output | Certain model : 12V 145W 12A | |
Engine oil | NMMA Certified FC-W® 4-Stroke Oil | |
Engine oil capacity | L (qt) | 1 (1.06) |
Fuel tank capacity | L (gal) | 12 (3.17) |
Speed control | Twist grip type or Remote control | |
Gear reduction ratio | 2.15 (13:28) | |
Emission Compliance | EPA & CARB 3-Star |
Specifications and descriptions are subject to change without notice.
Standard & Optional Equipments | ||||
Type | S / L | EFS / L | EPS / L | EPTS / L |
Electric Starter | - | ● | ● | ● |
Manual Recoil Starter | ● | ● | ● | ● |
Decompression Release | ● | ● | ● | ● |
Engine Stop Switch Lanyard | ● | ● | ● | ● |
Alternator | ● | ● | ● | ● |
Rectifier | ○ | ● | ● | ● |
Power Tilt | - | - | - | ● |
Transom | 15 / 20 | 15 / 20 | 15 / 20 | 15 / 20 |
Propeller | ● | ● | ● | ● |
Analog Tachometer | ○ | ○ | ○ | ○ |
Analog Trim Meter | - | - | - | - |
Remote Control Box | - | - | ● | ● |
12L Plastic Fuel Tank | ● | ● | ● | ● |
Tool Kit | ● | ● | ● | ● |
Emergency Starter Rope | ● | ● | ● | ● |
Spare Spark Plugs | ● | ● | ● | ● |
Owner's Manual | ● | ● | ● | ● |
● Standard ○ Optional