Engine Type | V6 (60º) |
Displacement | 4.2L (254 ci) |
Bore x Stroke | 96 x 96mm (3.78 x 3.78 in) |
Prop Shaft Horsepower | 300hp at 5500 rpm (F/LF300) |
Compression Ratio | 10.3:1 |
Fuel Induction | DOHC Fuel Injection VCT |
Exhaust | Through Propeller |
Intake | Single Throttle Valve |
Ignition | TCI Micro Computer |
Spark Plug | LFR6A-11-00-000 |
Alternator Output | 70 Amp |
Starting System | Electric |
Lubrication | Wet Sump |
Engine Oil Capacity | 6.3L/6.0L w/with filter |
Full Throttle RPM Range | 5000 ~ 6000 rpm |
Cooling | Water/Thermostatic Control |
Recommended Engine Oil | Yamalube® 4M (See owner's manual) |
Recommended Fuel | Regular Unleaded (Minimum Pump Octane 89) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | (21:12) 1.75:1 |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | X = 25" U = 30" |
Degree of Tilt | 67° |
Degree of Trim | -3° through +16° |
C.A.R.B. Rating | 3-Star |
Dry Weight | 25" shaft / 255 kg (562 lbs) ; 30" shaft / 259 kg (571 lbs) |
Mounting Centers | 28.5" |
Steering Angle (maximum) | 32° from center, either direction |
Warranty | 3-Year Pleasure, 3-Year Government, 1-Year Commercial |
Ieškot išskirtinio laivo? Yachtos.lt