Keturtaktis pakabinamas variklis MFS8 AG
1 910,00 €
(su PVM)
Pristatoma 7 - 14 darbo dienų
Kodas:
Pridėti į pageidavimų sąrašą.
Specifications
| Model / MFS8 | ||
| Type | Four Stroke | |
| Maximum output | HP (kw) | 8.0 (5.9) |
| Maximum operating range | rpm | 5000-6000 |
| Fuel consumption at W.O.T | gal/Hr (L/Hr) | 0.85 (3.2) |
| Number of cylinder | 2 | |
| Bore x Stroke | in (mm) | 2.17 x 1.73 (55 x 44) |
| Displacement | Cu in (cc) | 12.75 (209) |
| Engine lubrication system | Trochoid pump | |
| Starting system | Manual or Electric starter | |
| Spark plug | NGK DCPR6E | |
| Ignition timing | degree | BTDC0゜- BTDC35゜ |
| Alternator output | Certain model : 12V 80W 6A | |
| Engine oil | NMMA Certified FC-W® 4-Stroke Oil | |
| Engine oil capacity | gal (L) | 0.85 (0.8) |
| Fuel tank capacity | gal (L) | 3.17 (12) |
| Speed control | Twist grip type or Remote control | |
| Gear reduction ratio | 2.08 (13:27) | |
| Emission Compliance | EPA & CARB 3-Star | |
Specifications and descriptions are subject to change without notice.
| Standard & Optional Equipments | |||
| Type | S / L / UL | EFS / L | EPS / L |
| Electric Starter | - | ● | ● |
| Manual Recoil Starter | ● | ● | ● |
| Decompression Release | - | - | - |
| Engine Stop Switch Lanyard | ● | ● | ● |
| Alternator | ○ | ● | ● |
| Rectifier | ○ | ● | ● |
| Power Tilt | - | - | - |
| Transom | 15 / 20 / 25 | 15 / 20 | 15 / 20 |
| Propeller | ● | ● | ● |
| Analog Tachometer | ○ | ○ | ○ |
| Analog Trim Meter | - | - | - |
| Remote Control Box | - | - | ● |
| 12L Plastic Fuel Tank | ● | ● | ● |
| Tool Kit | ● | ● | ● |
| Emergency Starter Rope | ● | ● | ● |
| Spare Spark Plugs | ● | ● | ● |
| Ownersb Manual | ● | ● | ● |
● Standard ○ Optional