Keturtaktis pakabinamas variklis MFS6 AG
Specialus pasiūlymas ribotas
1 349,00 €
(su PVM)
1 454,00 €
Pristatoma 7 - 14 darbo dienų
Kodas:
Pridėti į pageidavimų sąrašą.
Specifications
| Model / MFS6 | ||
| Type | Four Stroke | |
| Maximum output | HP (kw) | 6 (4.4) |
| Maximum operating range | rpm | 5000-6000 |
| Fuel consumption at W.O.T | L/Hr (Gal/Hr) | 2.0 (0.53) |
| Number of cylinder | 1 | |
| Bore x Stroke | mm (in) | 59 x 45 (2.32 x 1.77) |
| Displacement | cc (Cu in) | 123 (7.5) |
| Engine lubrication system | Trochoid pump | |
| Starting system | Manual | |
| Spark plug | NGK DCPR6E | |
| Ignition timing | degree | BTDC0゜- BTDC25゜ |
| Alternator output | (Option 12V 60W 5A) | |
| Engine oil | NMMA Certified FC-W® 4-Stroke Oil | |
| Engine oil capacity | L (Gal) | 0.45 (0.12) |
| Fuel tank capacity | L (Gal) | 12 (3.17) |
| Speed control | Twist grip type | |
| Gear reduction ratio | 2.15 (13:28) | |
| Emission Compliance | EPA & CARB 3-Star | |
Specifications and descriptions are subject to change without notice.
| Standard & Optional Equipments | ||
| Type | DS / DL | SS / SL |
| Electric Starter | - | - |
| Manual Recoil Starter | ● | ● |
| Decompression Release | ● | ● |
| Engine Stop Switch Lanyard | ● | ● |
| Alternator | ○ | ○ |
| Rectifier | ○ | ○ |
| Dual Tank Connector | ● | - |
| Transom | 15 / 20 | 15 / 20 |
| Propeller | ● | ● |
| Analog Tachomater | - | - |
| Analog Trim Meter | - | - |
| Remote Control Box | - | - |
| 12L Plastic Fuel Tank | ○ | ● |
| 1.15L In-Tank | ● | - |
| Tool Kit | ● | ● |
| Emergency Starter Rope | ● | ● |
| Spare Spark Plugs | ● | ● |
| Owners Manual | ● | ● |
● Standard ○ Optional